Chaos Manor Weather, Mt Evelyn Vic weather
Latitude S 37° 47' 58" Longitude E 145° 21' 44" Elevation 200 m
Records began on 20 October 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 53.3 °C | at 4:40 AM on 25 November 2012 |
Lowest Temperature | -36.7 °C | at 9:39 AM on 19 February 2021 |
Highest Dew Point | 59.9 °C | at 2:31 PM on 07 October 2012 |
Lowest Dew Point | -56.9 °C | at 9:39 AM on 19 February 2021 |
Highest Apparent Temperature | 77.9 °C | at 12:54 AM on 24 July 2012 |
Lowest Apparent Temperature | -286.2 °C | at 10:33 AM on 30 December 2017 |
Lowest Wind Chill Temperature | -44.4 °C | at 9:40 AM on 19 February 2021 |
Highest Heat Index | 102.9 °C | at 1:28 PM on 16 April 2015 |
Highest Minimum | 27.0 °C | at 6:58 AM on 29 January 2018 |
Lowest Maximum | 0.0 °C | at 1:13 PM on 17 April 2019 |
Highest Humidity | 99 % | at 2:42 AM on 06 January 2020 |
Lowest Humidity | 6 % | at 6:21 AM on 02 March 2017 |
Rainfall | ||
Highest Rain Rate | 554.4 mm/hr | at 2:17 AM on 16 May 2020 |
Highest Hourly Rainfall | 220.1 mm | at 7:33 PM on 29 September 2012 |
Highest Daily Rainfall | 97.9 mm | on 18 September 2019 |
Highest Monthly Rainfall | 212.7 mm | April 2020 |
Wind | ||
Highest Wind Gust | 1.46E3 km/h | at 10:23 AM on 22 December 2017 |
Highest Wind Speed Average | 1.46E3 km/h | at 10:23 AM on 22 December 2017 |
Pressure | ||
Lowest Pressure (sl) | 911.7 hPa | at 3:30 PM on 18 June 2020 |
Highest Pressure (sl) | 1044.7 hPa | at 10:41 AM on 25 August 2020 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/07/2021 5:14:00 AM
powered by
Cumulus v1.9.3 (1059)