Chaos Manor Weather, Mt Evelyn Vic weather
Latitude S 37° 47' 58" Longitude E 145° 21' 44" Elevation 200 m
| Dawn: | 07:03 | Sunrise: | 07:32 | Moonrise: | 09:54 | ![]()  | 
  
| Dusk: | 17:46 | Sunset: | 17:17 | Moonset: | 20:21 | |
| Daylight: | 10:43 | Day length: | 09:45 | Moon Phase: | Waxing Crescent | 
Welcome to Chaos Manor.
The weather station in use is the Fine Offset WH-3081, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 11.7 °C | Dew Point | 7.2 °C | 
| Windchill | 11.7 °C | Humidity | 74% | 
| Heat Index | 11.7 °C | Apparent Temperature | 10.1 °C | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm | 
| Inside Temperature | 21.9 °C | Inside Humidity | 50% | 
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | 
| Rainfall This Month | 11.1 mm | Rainfall This Year | 243.1 mm | 
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-07-12 23:36 | 
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 4.9 km/h | 
| Wind Bearing | 316° NW | Beaufort F1 | Light air | 
| Wind Run | 60.0 km | ||
| Pressure | |||
| Barometer | 1001.2 hPa | Steady | 0.0 hPa/hr | 
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 13/07/2021 9:23:53 PM
powered by
Cumulus 
v1.9.3 (1059)
